Forex automatic trade systems Forex Trading Software: Forex Trading Platform MetaTrader
forex automatic trade systems ENG      RUS

Home > GoldPlus Detailed Statements

GoldPlus Expert Advisor Statistics

(Full Statement)

balance.gif (3469 bytes)

 

Period Start Balance End Balance Result Detailed Statements
2003 October 10000,00 9655,98 - 344,02 Report
November 9555,45 6838,42 - 2717,03 Report
December 8019,41 8019,41 0 Report
2004 January 10451,88 10631,99 + 180,11 Report
February 12307,36 14504,06 + 2196,7 Report
March 14672,50 12584,71 - 2087,79 Report
April 14376,21 15793,05 + 1416,84 Report
May 18093,20 16073,03 - 2020,17 Report
June 15963,50 14739,76 - 1223,74 Report
July 14052,36 11916,65 - 2135,71 Report
August 12000,34 8668,65 - 3331,69 Report
September 7990,52 10612,39 + 2621,87 Report
October 11088,92 9146,92 - 1942 Report
November 8857,69 7877,88 - 979,81 Report
December 9910,31 8726,60 - 1183,71 Report
2005 January 10154,12 7998,43 - 2155,69 Report
February 9420,30 10828,54 + 1408,24 Report
March 12375,65 13767,41 + 1391,76 Report
April 14730,59 11670,18 - 3060,41 Report
May 11201,55 12684,95 + 1483,4 Report
June 13736,73 14889,75 + 1153,02 Report
July 16149,86 18694,93 + 2545,07 Report
August 19861,91 21161,52 + 1299,61 Report
September 19318,41 20546,55 + 1228,14 Report
October 20597,18 13468,40 - 7128,78 Report
November 14927,71 16542,88 + 1615,17 Report
December 16542,88 16542,88 0 Report
2006 January 16542,88 16542,88 0 Report
February 26768,63 28279,33 + 1510,7 Report
March 29464,37 28843,44 - 620,93 Report
April 28843,44 28843,44 0 Report
May 45020,20 46442,73 + 1422,53 Report
June 59112,49 60319,75 + 1207,26 Report
July 65430,28 65430,28 0 Report
August 62195,73 61186,66 - 1009,07 Report
September 62411,38 68090,26 + 5678,88 Report
October 69474,07 66899,53 - 2574,54 Report
November 69869,34 70363,72 + 494,38 Report
December 70595,74 72317,45 + 1721,71 Report
2007 January 73487,64 76017,17 + 2529,53 Report
February 80101,78 80101,78 0 Report
March 81536,13 83638,26 + 2102,13 Report
April 84876,62 87214,21 + 2337,59 Report
May
June
July
August
September
October
November
December

 

Product name Trade instruments Term Price
GoldPlus.ex4 (compiled) XAUUSD (GOLD) One Week 40 $ Buy Now!
One Month 110 $ Buy Now!
Unlimited 350 $ Buy Now!
GoldPlus.mq4 (source) 2500 $ Buy Now!

 

Home | Privacy Statement | Terms of Use | Contact Us

© Copyright 2007, Expert-Forex.com. All Rights Reserved.